Fiat
E-Ducato 35 L2H2 79 kWh
KM | 10.000 km |
EZ | 01 / 08 / 2021 |
Kraftstoff | Elektro |
Leistung | 88 kW / 120 PS |
Fiat
Talento (E-Ulysse 75kWh XL) Van
KM | 14.000 km |
EZ | 30 / 05 / 2022 |
Kraftstoff | Elektro |
Leistung | 100 kW / 136 PS |
Fiat
Tipo 1,4 16V 95 Street
KM | 45.900 km |
EZ | 01 / 06 / 2020 |
Kraftstoff | Benzin bleifrei |
Leistung | 70 kW / 95 PS |
Fiat
Tipo Cross FireFly Turbo 100 Cross
KM | 28.000 km |
EZ | 31 / 03 / 2022 |
Kraftstoff | Benzin |
Leistung | 74 kW / 101 PS |
Fiat
Tipo MultiJet 95 SCR Mirror
KM | 71.000 km |
EZ | 27 / 03 / 2019 |
Kraftstoff | Diesel |
Leistung | 70 kW / 95 PS |
Fiat
Ulysse E Batterie 75kWh Ulysse XL Lounge
KM | 14.000 km |
EZ | 30 / 05 / 2022 |
Kraftstoff | Elektro |
Leistung | 100 kW / 136 PS |
Ford
Transit Kasten 2,0 TDCi L2H2 290 Startup
KM | 76.000 km |
EZ | 01 / 07 / 2019 |
Kraftstoff | Diesel |
Leistung | 77 kW / 105 PS |
Ford
Transit Kasten 2,0 TDCi L2H2 290 Startup
KM | 73.200 km |
EZ | 01 / 07 / 2019 |
Kraftstoff | Diesel |
Leistung | 77 kW / 105 PS |
Honda
CR-V 2,0 i-MMD Hybrid Sport Line Aut.
KM | 20.000 km |
EZ | 25 / 03 / 2022 |
Kraftstoff | Benzin |
Leistung | 107 kW / 145 PS |
Honda
HR-V 1,5 i-MMD Hybrid 2WD Advance Aut.
EZ | Neuwagen |
Kraftstoff | Benzin |
Leistung | 79 kW / 107 PS |
Garantie | 1 |
Honda
HR-V 1,5 i-MMD Hybrid 2WD Advance Aut.
KM | 3.900 km |
EZ | 02 / 05 / 2024 |
Kraftstoff | Benzin |
Leistung | 79 kW / 107 PS |
Garantie | 1 |
Honda
HR-V 1,5 i-VTEC Turbo Sport CVT
KM | 34.600 km |
EZ | 17 / 12 / 2019 |
Kraftstoff | Benzin |
Leistung | 134 kW / 182 PS |
Honda
HR-V 1,6 i-DTEC Executive
KM | 64.000 km |
EZ | 30 / 09 / 2019 |
Kraftstoff | Diesel |
Leistung | 88 kW / 120 PS |
Honda
Jazz 1,3 IMA Hybrid Exclusive CVT
KM | 182.500 km |
EZ | 29 / 06 / 2012 |
Kraftstoff | Benzin |
Leistung | 65 kW / 88 PS |
Honda
Jazz 1,5 i-MMD Hybrid Crosstar Advance Aut.
KM | 6 km |
EZ | Neuwagen |
Kraftstoff | Benzin |
Leistung | 79 kW / 107 PS |
Garantie | 1 |
Honda
Jazz 1,5 i-MMD Hybrid Elegance Aut.
KM | 15.471 km |
EZ | 14 / 09 / 2022 |
Kraftstoff | Benzin |
Leistung | 72 kW / 98 PS |
Honda
Jazz 1,5 i-MMD Hybrid Elegance Aut.
KM | 9.272 km |
EZ | 02 / 03 / 2023 |
Kraftstoff | Benzin |
Leistung | 72 kW / 98 PS |
Honda
Jazz 1,5 i-MMD Hybrid Elegance Aut.
KM | 18.745 km |
EZ | 30 / 12 / 2022 |
Kraftstoff | Benzin |
Leistung | 72 kW / 98 PS |
Honda
ZR-V 2,0 i-MMD Hybrid Elegance Aut.
KM | 12 km |
EZ | Neuwagen |
Kraftstoff | Benzin |
Leistung | 105 kW / 143 PS |